Mon | Tue | Wed | Thu | Fri | Sat | Sun | Weekly Total |
---|---|---|---|---|---|---|---|
0 H | 0 H | 0 H | 1 H | 1 H | 1 H | 0 H | 1/17 3 Hours |
0 H | 0 H | 0 H | 1 H | 1 H | 1 H | 0 H | 1/24 3 Hours |
0 H | 0 H | 0 H | 0 H | 0 H | 1 H | 0 H | 1/31 1 Hour |
0 H | 1 H | 1 H | 0 H | 0 H | 0 H | 0 H | 2/7 2 Hours |
0 H | 0 H | 0 H | 0 H | 0 H | 0 H | 1 H | 2/14 1 Hours |
0 H | 0 H | 0 H | 0 H | 1 H | 1 H | 1.5 H | 2/21 3.5 Hours |
0 H | 0 H | 0 H | 0 H | 0 H | 0 H | 0 H | 2/28 0 Hours |
.5 H | 0 H | 1 H | 1 H | 0 H | 1.5 H | 2 H | 3/7 6 Hours |
1 H | 1 H | 1 H | 1.5 H | 1.5 H | 1.5 H | 0 H | 3/14 7.5 Hours |
1.5 H | 1.5 H | 1.5 H | 1 H | 1.5 H | 0 H | 2 H | 3/21 9 Hours |
1.5 H | 1.5 H | 1 H | 1 H | 1.5 H | 2 H | 2 H | 3/28 10.5 Hours |
1.5 H | 1.5 H | 0 H | 2H | 5h 2 H | 6h 2 H | 10h 3 H | 4/4 12 Hours |
0 H | 5h 2 H | 2 H | 1.5 H | 0 H | 10h 3 H | 10h 3 H | 4/11 11.5 Hours |
2 H | 2 H | 6h 2 H | 0 H | 2 H | 0 H | 2 H | 4/18 10 Hours |
0 H | 2 H | 2 H | 2 H | 2 H | 2 H | 2.5 H | 4/25 12.5 Hours |
0 H | 2.5 H | 2.5 H | 2.5 H | 3 H | 3 H | 0 H | 5/2 13.5 Hours |
3 H | 3 H | 3.5 H | 0 H | 3.5 H | 0 H | 4 H | 5/9 17 Hours |
1 H | 2 H | 2 H | 1.5 H | 0 H | 0 H | Cleveland Marathon 4 H | 5/16 10.5 Hours |
0 H | 2 H | 0 H | 2.5 H | 2 H | 2 H | 4 H | 5/23 12.5 Hours |
2 H | 0 H | 2.5 H | 3 H | 2 H | 4 H | 2 H | 5/30 15.5 Hours |
0 H | 2 H | t400(10) 1.5 H | 2 H | 2 H | 0 H | 4 H | 6/6 11.5 Hours |
2 H | 20h 2.5 H | 0 H | 30h 2.5 H | 2 H | 10h 2.5 H | 10h 5 H | 6/13 16.5 Hours |
0 H | t400(12) 1.5H | 30h 2.5 H | 2 H | 2 H | 1.5 H | 4 H | 6/20 13.5 Hours |
2 H | 35h 2.5 H | 1.5 H | 35h 2.5 H | 2 H | 0 H | 4 H | 6/27 14.5 Hours |
2 H | 0 H | t800(6) 2H | 2 H | 40h 2.5 H | 4 H | 2 H | 7/4 14.5 Hours |
4 H | 0 H | 2.5 H | 20h 2 H | 0 H | 40h 2.5 H | 4 H | 7/11 15 Hours |
0 H | t800(8) 1 H | 40h 2.5 H | 40h 2.5 H | 0 H | 2 H | 2 H | 7/18 10 Hours |
0 H | s1.5(3) 2 H | 0 H | 40h 2.5 H | 2 H | 0 H | 3.5 H | 7/25 10 Hours |
2 H | s1.5(3) 1.5 H | H | H | H | H | H | 8/1 Hours |
Marathon Training Experiments and Observations From A Front, And Back, Of The Pack Runner.
Running Log
Here you will find the times for my weekly running. I'm trying something different this year. Instead of holding a particular distance constant and working to minimize the time needed to run it, I'm holding time constant and increase the distance as running speed improves.
Subscribe to:
Posts (Atom)